EQUIPMENT
RECORDING TOOL
PC | Apple | Mac Pro 2013(3.7GHz Quad-Core / 64GB) |
---|---|---|
DAW | Avid | Protools HDX(ver.2019.12) |
Steinberg | WaveLab 8 | |
DSP | SoundGrid | Impact Server |
DiGiGrid | DLI | |
Plug-in | Waves | V9 Mercury Bundle |
iZotope | Music Production Suite | |
Slate Digital | VCC・VBC・VTM・VSC・FG-X・Trigger2 | |
AD/DA Converter | APOGEE | Symphony I/O MKⅡ(16x16SE+16×16) |
AD16x | ||
Avid | HD i/o(16in/16out) | |
Lynx | AURORA16 | |
Master Clock | Antelope Audio | OCX HD |
Monitor Speaker | Fostex | NF-1A |
SONY | ZS-M5 | |
Monitor Control | Conisis | M03 |
Mic Preamp | AURORA AUDIO | GTP8 |
GML | 8304 | |
SSL | Xlogic 4-Channel Mic Amp | |
AMEK | 9098DMA | |
9098RCMA | ||
API | 512c | |
312 | ||
Outboard | TUBE-TECH | CL1B |
Empirical Labs | EL8 Distressor | |
UNIVERSAL AUDIO | 1176LN | |
VINTECH AUDIO | 609CA | |
AMEK | 9098 DCL | |
API | 550b ×2 | |
Mic&DI | Bock Audio | 241 |
Soudelux USA | U99 | |
NEUMANN | U87ai | |
TLM103 | ||
KM184 ×4 | ||
AKG | C414B-XLS | |
D112 ×3 | ||
SHURE | SM57 ×4 | |
Audio-Technica | ATM25 ×3 | |
Electro-Voice | RE320 | |
SOLOMON MICS | LFRQTRP | |
AUDIX | OM3 | |
COUNTRYMAN | TYPE85 ×2 | |
SUMMIT AUDIO | TD100 | |
Rupert Neve Designs | RNDI | |
Headphone | SONY | MDR-7506 ×4 |
Cue System | FURMAN | HDS-6 |
HR-6 ×6 |
MUSICAL INSTRUMENT
Drums | YAMAHA | Recording Custom(・22″・16″・12″・10″) |
---|---|---|
A-Zildjian | Medium RIDE | |
Medium CRASH 18″ | ||
Medium CRASH 16″ | ||
Swish CHINA 16″ | ||
New Beat HIHAT 14″ Top | ||
Master Sound HIHAT 14″ Bottom | ||
K-Zildjian | Custom Dark HIHAT 14″ | |
Bass amp | Darkglass Electronics | Microtubes 900 |
Bass amp Cabinet | Ampeg | SVT-810E |
Guitar amp | Marshall | JCM2000 DSL100 |
JCM800 Master Model 50w Mark2. Lead. | ||
Mesa/Boogie | Single Rectifier Solo Head 50 | |
Fender | VIBROLUX REVERB(75’) | |
Vox | AC30 CC2 | |
Guitar amp Speaker | CELESTION | G12T-75 |
G12M Greenback | ||
Vintage30 | ||
EMINENCE | THE GOVERNOR | |
THE TONKER | ||
Digital Piano | KORG | SP250 |